Whether you're trying to find the right size for yourself or you're buying for someone else and trying to figure out how US sizes compare to UK sizes...we can help.
Here's a handy ring size chart comparing all the different measurements you might have seen flying around:
UK Size | EU Size | Inside Ring Diameter (mm) | Finger Circumference (mm) | US Size | Pandora Size |
J | 49 | 15.5 | 48.7 | 5 | 50 |
J ½ | 15.7 | 49.3 | 50 | ||
K | 50 | 15.9 | 50 | 5.5 | 50 |
K ½ | 51 | 16.1 | 50.6 | ||
L | 52 | 16.3 | 51.2 | 6 | 52 |
L ½ | 16.5 | 51.9 | 52 | ||
M | 53 | 16.7 | 52.5 | 6.5 | |
M ½ | 16.9 | 53.1 | 54 | ||
N | 54 | 17.1 | 53.8 | 7 | 54 |
N ½ | 17.3 | 54.4 | 54 | ||
O | 55 | 17.5 | 55.1 | 7.5 | 56 |
O ½ | 56 | 17.7 | 55.7 | 56 | |
P | 57 | 17.9 | 56.3 | 8 | 56 |
P ½ | 18.1 | 57 | 58 | ||
Q | 58 | 18.3 | 57.6 | 8.5 | 58 |
Q ½ | 18.5 | 58.3 | 58 | ||
R | 59 | 18.8 | 58.9 | 9 | |
R ½ | 60 | 19 | 59.5 | 60 | |
S | 61 | 19.2 | 60.2 | 9.5 | 60 |
S ½ | 19.4 | 60.8 | |||
T | 62 | 19.6 | 61.4 | 10 | 62 |
T ½ | 19.8 | 62.1 | |||
U | 63 | 20 | 62.7 | 10.5 | |
U ½ | 64 | 20.2 | 63.4 | ||
V | 65 | 20.4 | 64 | 11 | 64 |
V ½ | 20.6 | 64.6 | |||
W | 66 | 20.8 | 65.3 | 11.5 | |
W ½ | 21 | 65.9 | |||
X | 67 | 21.2 | 66.6 | 12 | |
X ½ | 21.4 | 67.2 | |||
Y | 68 | 21.6 | 67.8 | 12.5 | |
Z | 70 | 21.8 | 68.5 | ||
Z ½ | 71 | 22 | 69.1 | 13 |
Hopefully that gives you a good idea of how to figure out the right size ring you need.
But of course, if you're still not sure or would like to check something with us, you're welcome to call us on 01472 359999.
Otherwise, if you're all set - click on this link to see our full range of beautiful silver rings.